24paybanks service currency reserves

Visa/MasterCard RUB: 46 978 657 RUR

MIR: 30 186 837 RUR

SBP: 31 588 756 RUR

SBP QR: 36 761 269 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 761 269 RUR

T-Bank: 36 761 269 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 605 851 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 605 851 EUR

Company account CNY: 67 624 392 CNY

OZON Bank: 73 522 539 RUR

Wildberries: 73 522 539 RUR

VТБанк: 27 038 167 RUR

Alfa-Bank: 40 437 396 RUR

Russian Standard: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvyazbank: 34 764 866 RUR

Rosselkhozbank: 32 361 272 RUR

OTKRITIE Bank: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Post Bank: 32 673 398 RUR

Sepa EUR: 4 302 925 EUR

Wise USD: 1 000 000 USD

Wise EUR: 860 585 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 860 585 EUR

Visa/MasterCard GBP: 743 346 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 762 779 BYN

ERIP Calculation of BYN: 2 762 779 BYN

Visa/MasterCard PLN: 3 645 100 PLN

BLIK PLN: 3 645 100 PLN

Visa/MasterCard AED: 3 721 228 AED

Visa/MasterCard SEK: 9 328 800 SEK

Visa/MasterCard MDL: 17 201 400 MDL

Visa/MasterCard AMD: 373 419 367 AMD

Visa/MasterCard KGS: 87 439 700 KGS

Visa/MasterCard BGN: 1 562 308 BGN

Visa/MasterCard AZN: 1 723 104 AZN

Visa/MasterCard TJS: 9 181 000 TJS

Visa/MasterCard TRY: 45 949 195 TRY

Visa/MasterCard GEL: 2 637 400 GEL

Visa/MasterCard CAD: 1 384 450 CAD

Visa/MasterCard CZK: 20 821 115 CZK

Visa/MasterCard INR: 95 262 500 INR

Visa/MasterCard NOK: 9 285 800 NOK

Visa/MasterCard HUF: 305 439 000 HUF

Visa/MasterCard KZT: 9 800 800 000 KZT

Kaspi Bank: 164 711 474 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 957 280 000 UZS

Card HUMO: 11 957 280 000 UZS

THB Bank Account: 32 688 000 THB

Bitcoin: 1 199 BTC

BTC BEP20: 1 199 BTC

Ethereum: 48 478 ETH

ETH BEP20: 43 092 ETH

ETH OPTIMISM: 43 630 ETH

ETH ARBITRUM: 43 900 ETH

ETH BASE: 43 738 ETH

USDT TRC20: 10 014 374 USDT

USDT ERC20: 10 014 374 USDT

USDT TON: 10 014 374 USDT

USDT BEP20: 10 014 374 USDT

USDT POLYGON: 10 014 374 USDT

USDT SOL: 10 014 374 USDT

USDT ARBITRUM: 10 014 374 USDT

USDT OPTIMISM: 10 014 374 USDT

USDT AVAXC: 10 014 374 USDT

USDC ERC20: 10 003 182 USDC

USDC BEP20: 10 003 182 USDC

USDC POLYGON: 10 003 182 USDC

USDC SOL: 10 003 182 USDC

USDC ARBITRUM: 10 003 182 USDC

USDC BASE: 10 003 182 USDC

USDC OPTIMISM: 10 003 182 USDC

Utopia USD (UUSD): 3 004 402 UUSD

Crypton (CRP): 21 521 651 CRP

PYUSD SOL: 10 005 672 PYUSD

PYUSD ERC20: 10 005 672 PYUSD

Tether Gold: 2 253 XAUT

TrueUSD ERC20: 10 017 498 TUSD

USDS: 10 006 674 USDS

Pax Dollar (USDP): 10 008 678 USDP

Monero: 246 070 XMR

Tron: 60 202 883 TRX

Litecoin: 1 066 119 LTC

Toncoin: 10 208 386 TONCOIN

Notcoin (NOT): 2 237 716 168 NOT

BNB BEP20: 15 369 BNB

ZCash: 16 595 ZEC

Stellar: 45 387 227 XLM

Ripple: 8 280 290 XRP

Dogecoin: 108 117 833 DOGE

Dash: 265 009 DASH

Solana: 135 069 SOL

POL: 111 271 337 POL

Ethereum classic (ETC): 1 318 250 ETC

Cardano (ADA): 47 030 317 ADA

Bitcoin Cash: 37 255 BCH

Bitcoin SV (BSV): 706 190 BSV

Arbitrum: 10 786 115 ARB

Optimism (OP): 86 632 959 OP

Cosmos (ATOM): 5 512 022 ATOM

Tezos: 33 920 135 XTZ

Algorand: 89 242 261 ALGO

Avalanche (AVAX): 1 224 893 AVAX

Uniswap (UNI): 3 578 210 UNI

Jupiter (JUP): 51 462 945 JUP

Starknet (STRK): 289 434 361 STRK

Cash RUR: 381 900 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 605 851 EUR

Cash TRY: 459 491 950 TRY

Service RUR: 36 761 269 RUR

Service USD: 500 000 USD

Service EUR: 430 292 EUR

Mobile communication: 36 761 269 RUR

Volet USD: 10 136 430 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 761 269 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 430 292 EUR

Piastrix RUB: 36 761 269 RUR

PIX: 5 017 553 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 032 702 EUR

PayPal GBP (Goods and services): 743 346 GBP

PayPal GBP (Friend and family): 743 346 GBP

PayPal AUD (Goods and services): 1 394 311 AUD

PayPal AUD (Friend and family): 1 394 311 AUD

Alipay: 3 381 219 CNY

WeChat CNY: 3 381 219 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 860 585 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 73 522 539 RUR

Capitalist EUR: 860 585 EUR

Skrill USD: 500 000 USD

Skrill EUR: 430 292 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 004 402 UUSD

CRP uVoucher: 21 521 651 CRP