24paybanks service currency reserves

Visa/MasterCard RUB: 47 118 657 RUR

MIR: 30 186 837 RUR

SBP: 31 685 320 RUR

SBP QR: 36 397 394 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 397 394 RUR

T-Bank: 36 397 394 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 595 126 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 595 126 EUR

Company account CNY: 67 658 252 CNY

OZON Bank: 72 794 789 RUR

Wildberries: 72 794 789 RUR

VТБанк: 27 038 167 RUR

Alfa-Bank: 40 037 134 RUR

Russian Standard: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvyazbank: 34 764 866 RUR

Rosselkhozbank: 32 361 272 RUR

OTKRITIE Bank: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Post Bank: 32 673 398 RUR

Sepa EUR: 4 297 563 EUR

Wise USD: 1 000 000 USD

Wise EUR: 859 512 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 859 512 EUR

Visa/MasterCard GBP: 742 653 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 752 179 BYN

ERIP Calculation of BYN: 2 752 179 BYN

Visa/MasterCard PLN: 3 638 442 PLN

BLIK PLN: 3 638 442 PLN

Visa/MasterCard AED: 3 736 227 AED

Visa/MasterCard SEK: 9 295 900 SEK

Visa/MasterCard MDL: 17 180 000 MDL

Visa/MasterCard AMD: 374 742 168 AMD

Visa/MasterCard KGS: 87 437 300 KGS

Visa/MasterCard BGN: 1 546 844 BGN

Visa/MasterCard AZN: 1 729 499 AZN

Visa/MasterCard TJS: 9 182 000 TJS

Visa/MasterCard TRY: 45 893 005 TRY

Visa/MasterCard GEL: 2 640 000 GEL

Visa/MasterCard CAD: 1 382 850 CAD

Visa/MasterCard CZK: 20 860 170 CZK

Visa/MasterCard INR: 94 990 000 INR

Visa/MasterCard NOK: 9 278 800 NOK

Visa/MasterCard HUF: 305 293 000 HUF

Visa/MasterCard KZT: 9 797 000 000 KZT

Kaspi Bank: 164 736 474 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 970 000 000 UZS

Card HUMO: 11 970 000 000 UZS

THB Bank Account: 32 566 900 THB

Bitcoin: 1 116 BTC

BTC BEP20: 1 116 BTC

Ethereum: 45 201 ETH

ETH BEP20: 40 179 ETH

ETH OPTIMISM: 40 681 ETH

ETH ARBITRUM: 40 932 ETH

ETH BASE: 40 782 ETH

USDT TRC20: 10 013 536 USDT

USDT ERC20: 10 013 536 USDT

USDT TON: 10 013 536 USDT

USDT BEP20: 10 013 536 USDT

USDT POLYGON: 10 013 536 USDT

USDT SOL: 10 013 536 USDT

USDT ARBITRUM: 10 013 536 USDT

USDT OPTIMISM: 10 013 536 USDT

USDT AVAXC: 10 013 536 USDT

USDC ERC20: 10 003 419 USDC

USDC BEP20: 10 003 419 USDC

USDC POLYGON: 10 003 419 USDC

USDC SOL: 10 003 419 USDC

USDC ARBITRUM: 10 003 419 USDC

USDC BASE: 10 003 419 USDC

USDC OPTIMISM: 10 003 419 USDC

Utopia USD (UUSD): 3 003 861 UUSD

Crypton (CRP): 21 349 168 CRP

PYUSD SOL: 10 005 867 PYUSD

PYUSD ERC20: 10 005 867 PYUSD

Tether Gold: 2 238 XAUT

TrueUSD ERC20: 10 014 643 TUSD

USDS: 10 005 867 USDS

Pax Dollar (USDP): 10 006 800 USDP

Monero: 220 756 XMR

Tron: 57 845 263 TRX

Litecoin: 981 766 LTC

Toncoin: 9 207 237 TONCOIN

Notcoin (NOT): 2 051 717 646 NOT

BNB BEP20: 14 554 BNB

ZCash: 18 170 ZEC

Stellar: 38 625 576 XLM

Ripple: 7 686 512 XRP

Dogecoin: 100 004 884 DOGE

Dash: 248 334 DASH

Solana: 123 597 SOL

POL: 106 314 725 POL

Ethereum classic (ETC): 1 231 095 ETC

Cardano (ADA): 43 227 784 ADA

Bitcoin Cash: 34 275 BCH

Bitcoin SV (BSV): 699 748 BSV

Arbitrum: 9 756 420 ARB

Optimism (OP): 81 669 972 OP

Cosmos (ATOM): 5 186 498 ATOM

Tezos: 31 493 679 XTZ

Algorand: 82 068 714 ALGO

Avalanche (AVAX): 1 120 616 AVAX

Uniswap (UNI): 3 345 726 UNI

Jupiter (JUP): 49 814 979 JUP

Starknet (STRK): 262 101 848 STRK

Cash RUR: 378 025 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 595 126 EUR

Cash TRY: 458 930 050 TRY

Service RUR: 36 397 394 RUR

Service USD: 500 000 USD

Service EUR: 429 756 EUR

Mobile communication: 36 397 394 RUR

Volet USD: 10 136 382 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 397 394 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 429 756 EUR

Piastrix RUB: 36 397 394 RUR

PIX: 5 019 957 BRL

PayPal USD (Goods and services): 2 045 789 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 031 415 EUR

PayPal GBP (Goods and services): 742 653 GBP

PayPal GBP (Friend and family): 742 653 GBP

PayPal AUD (Goods and services): 1 395 283 AUD

PayPal AUD (Friend and family): 1 395 283 AUD

Alipay: 3 382 912 CNY

WeChat CNY: 3 382 912 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 859 512 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 72 794 789 RUR

Capitalist EUR: 859 512 EUR

Skrill USD: 500 000 USD

Skrill EUR: 429 756 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 003 861 UUSD

CRP uVoucher: 21 349 168 CRP